SCP Auctions April 2011 Internet Auction

Category

Search By:
This lot is closed for bidding. Bidding ended on 5/1/2011
Awesome condition 1962 Salada Coins complete boxed presentation set of 200 coins featuring 10 coins each from all 20 major league teams. Super clean coins appear NM/NM-MT or better. Beautiful condition box is damage free and presents well. Coins fit tight in slots. Players are:

White Sox - #12 Fox, 29, 49, 55, 71 Aparicio, 97 Wynn, 129, 135, 173, 214.

Giants - #106, 113, 130, 134, 142 McCovey, 149 Mays, 169, 175 Cepeda, 200, 205.

Red Sox - #14, 27 Yastrzemski, 38, 47, 81, 99, 182, 187, 210, 220.

Phillies - #86, 105, 112, 122, 141, 156, 163, 170, 204, 219.

Tigers - #3, 13 Bunning, 28, 37, 50, 58, 67 Kaline, 72, 83, 92.

Colts - #68, 108, 184, 186, 188, 190, 193, 194, 195, 196.

Cardinals - #39, 115, 119, 132, 139, 144, 151 Schoendienst, 160, 167, 197.

Pirates - #107, 114, 120, 131 Mazeroski, 138, 143, 150 Clemente, 157, 168, 174.

Orioles - #1, 40 B. Robinson, 48 D. Williams, 52, 53, 65, 93, 98, 206, 212.

Braves - #111 Mathews, 117, 125, 140, 152, 159, 166, 180 Aaron, 216, 217 .

Mets - #102, 123, 146 Hodges, 158, 176, 181, 183, 189, 185, 192>

Senators - #10, 20, 21, 35, 42, 54, 88, 96, 203, 221.

Indians - #5, 7, 15, 32, 44, 61, 74, 94, 208, 213.

Reds - #103, 110, 118, 126, 137, 147, 153, 165 F. Robinson, 191, 198.

Twins - #9, 19, 22, 36 Killebrew, 43 Martin, 51, 69, 78, 87, 90.

Athletics - #16, 25, 31, 45, 56, 62, 75, 85, 100, 202.,p> Cubs - #101, 128, 136, 145, 155, 164, 177 Banks, 199, 207 B. Williams, 218.

Angels - #17, 24, 34, 46, 57, 63, 76, 82, 91, 209.

Dodgers - #109 Koufax, 124, 127 Wills , 133, 154, 161, 172, 178, 201, 215 Snider.

Yankees - #8 Ford, 23 Maris, 33 Berra, 41 Mantle, 59 Skowron, 64 Richardson, 77, 80, 95 Howard, 211.

1962 SALADA COINS COMPLETE BOXED PRESENTATION SET OF 200
Bidding
Current Bidding
Minimum Bid: $750
Final prices include buyers premium.: $2,573
Number Bids:10
Email A Friend
Ask a Question
 I Have One To Sell